コンバージョン 変換ツール
Just use these handy forms and tables to do the common conversions and calculations that will make determining your Techflex product requirements quick and accurate.
TEMPERATURE CONVERSION
Fahrenheit to Celsius
(F - 32) x 5/9 = C
Celsius to Fahrenheit
(C x 9/5) + 32 = F
CALCULATE LENGTH EQUIVALENTS
Then, click radio buttons for desired conversion:
From:
To:
WEIGHT CONVERTER
Enter the value to be converted on the first line and then choose your unit from the dropdown below it.
Then, click the convert button.
FRACTIONAL INCHES TO DECIMAL INCHES
Compound fractions (12 3/4) must be converted to simple fractions (51/4) before entry
DECIMAL INCHES TO MILLIMETERS / MILLIMETERS TO DECIMAL INCHES
Enter one to calculate the other
AMERICAN WIRE GUAGE (AWG) TO DECIMAL INCHES
AWG | Inches | AWG | Inches |
---|---|---|---|
4/0 | 0.46000 | 20 | 0.03200 |
3/0 | 0.40960 | 21 | 0.02850 |
2/0 | 0.36480 | 22 | 0.02530 |
1/0 | 0.32490 | 23 | 0.02260 |
1 | 0.28930 | 24 | 0.02010 |
2 | 0.25760 | 25 | 0.01790 |
3 | 0.22940 | 26 | 0.01590 |
4 | 0.20430 | 27 | 0.01420 |
5 | 0.18190 | 28 | 0.01260 |
6 | 0.16200 | 29 | 0.01130 |
7 | 0.14430 | 30 | 0.01000 |
8 | 0.12850 | 31 | 0.00893 |
9 | 0.11440 | 32 | 0.00795 |
10 | 0.10190 | 33 | 0.00708 |
11 | 0.09070 | 34 | 0.00631 |
12 | 0.08080 | 35 | 0.00562 |
13 | 0.07200 | 36 | 0.00500 |
14 | 0.06410 | 37 | 0.00445 |
15 | 0.05710 | 38 | 0.00397 |
16 | 0.05080 | 39 | 0.00353 |
17 | 0.04530 | 40 | 0.00315 |
18 | 0.04030 | 50 | 0.00099 |
19 | 0.03590 |
HOSE ID (DASH SIZE) TO FRACTIONAL INCHES/MILLIMETERS
Dash No. | Hose ID Except SAE 100R5 | SAE Dash Size* (SAE 100R5) | ||
---|---|---|---|---|
No. | Inches | Millimeters | Inches | Millimeters |
-2 | 1/8 | 3.2 | ||
-3 | 3/16 | 4.8 | ||
-4 | 1/4 | 6.4 | 3/16 | 4.8 |
-5 | 5/16 | 7.9 | 1/4 | 6.4 |
-6 | 3/8 | 9.5 | 5/16 | 7.9 |
-8 | 1/2 | 12.7 | 13/32 | 10.3 |
-10 | 5/8 | 15.9 | 1/2 | 12.7 |
-12 | 3/4 | 19.0 | 5/8 | 15.9 |
-14 | 7/8 | 22.2 | ||
-16 | 1 | 25.4 | 7/8 | 22.2 |
-20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |
-24 | 1 1/2 | 38.1 | 1 1/8 | 28.6 |
-32 | 2 | 50.8 | 1 13/16 | 46.0 |
-36 | 2 1/4 | 57.6 | ||
-40 | 2 1/2 | 63.5 | 2 3/8 | 60.3 |
-48 | 3 | 76.2 | ||
-56 | 3 1/2 | 88.9 | ||
-64 | 4 | 101.6 | ||
-72 | 4 1/2 | 115.2 |
* SAE Dash Size equals OD of the tubing, which has approximately the same ID as the hose, expressed in 1/16"